| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pan | Lineman | 7 | 4 | 4 | 7 | Block, Diving Tackle, +1 ST |   | 3 | 4 |   | 8 | 3 | 46 | 70k |
| 2 | Atlas | Lineman | 7 | 3 | 4 | 7 | Block, Dodge, Guard |   | 4 | 3 |   | 2 | 4 | 37 | 70k |
| 3 | Prometheus | Lineman | 7 | 3 | 4 | 7 | Block, Guard | mng | 4 | 1 |   | 4 | 2 | 25 | 70k |
| 4 | Epimetheus | Lineman | 7 | 3 | 5 | 7 | Block, Leap, Guard, +1 AG |   | 13 | 6 |   | 4 | 3 | 54 | 70k |
| 5 | Mimas | Lineman | 7 | 3 | 5 | 7 | Block, Dodge, Stand Firm, +1 AG |   | 32 | 4 |   | 3 | 3 | 65 | 70k |
| 6 |   | Thrower | 7 | 3 | 4 | 7 | Pass |   |   |   |   |   |   |   | 90k |
| 7 |   | Thrower | 7 | 3 | 4 | 7 | Pass |   |   |   |   |   |   |   | 90k |
| 8 | Io | Human Blitzer | 7 | 3 | 3 | 8 | Block, Tackle, Dodge, Mighty Blow |   | 1 | 4 | 1 | 7 | 1 | 34 | 90k |
| 9 |   | Catcher | 9 | 2 | 4 | 7 | Dodge, Catch |   |   |   |   |   |   |   | 90k |
| 10 | Sisyphos | Catcher | 9 | 2 | 4 | 7 | Block, Dodge, Dauntless, Catch |   | 2 | 4 |   |   |   | 14 | 90k |
| 11 | Iapetus | Catcher | 9 | 2 | 4 | 7 | Block, Dodge, Dauntless, Catch, Diving Tackle, Stand Firm |   | 3 | 18 | 1 | 4 | 3 | 82 | 90k |
| 12 | Calypso | Catcher | 9 | 2 | 5 | 7 | Block, Dodge, Leap, Catch, Pass Block, Nerves of Steel, +1 AG |   | 11 | 23 | 2 | 2 | 5 | 113 | 90k |
| 13 | Amalthea | Wardancer | 8 | 3 | 4 | 7 | Block, Dodge, Leap |   | 1 | 1 |   |   |   | 4 | 120k |
| 14 | Telesto | Wardancer | 8 | 3 | 4 | 7 | Block, Dodge, Tackle, Mighty Blow, Stand Firm, Leap, Diving Tackle, Pro |   | 22 | 10 |   | 17 | 3 | 101 | 120k |
| 15 | Elara | Treeman | 2 | 6 | 1 | 10 | Take Root, Mighty Blow, Stand Firm, Thick Skull |   |   |   |   |   |   |   | 110k |
| 16 | Titan | Treeman | 2 | 7 | 1 | 10 | (Root off), Mighty Blow, Stand Firm, Thick Skull, +1 ST |   |   |   |   | 12 |   | 24 | 110k |
|   | |||||||||||||||
|   | |||||||||||||||
| Team Name: | Merrywood Treeknotters | Re-Rolls: | 7 | x $50k = | 350k | ||||||||||
| Race: | Wood Elf | Fan Factor: | 23 | x $10k = | 230k | ||||||||||
| Team Rating: | 352 | Assistant Coaches: | 0 | x $10k = |   | ||||||||||
| Treasury: | 110k | Cheerleaders: | 0 | x $10k = |   | ||||||||||
| Coach: | Souly | Apothecary: | 1 | x $50k = | 50k | ||||||||||
|   | Team Wizard: | 1 | x $150k = | 150k | |||||||||||
| TOTAL COST OF TEAM: |   | ||||||||||||||
Match Record