| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
| 1 | Aenima | BoB (42) | 4 | 4 | 2 | 9 | Block, Dodge, Jump Up, Diving Tackle, Mighty Blow |   |   | 4 |   | 26 | 9 | 109 | 80k |
| 2 | Stinkfist | BoB (23) | 4 | 4 | 2 | 9 | Block, Diving Tackle, Stand Firm, Mighty Blow, Pro |   |   | 1 | 1 | 44 | 7 | 128 | 80k |
| 3 | Lateralus | Beastman (40) | 6 | 3 | 3 | 8 | Block, Tackle, Stand Firm, Claw, Pro, Horns |   | 1 | 10 | 1 | 29 | 4 | 111 | 60k |
| 4 | Judith | Hobgoblin (48) | 5 | 4 | 3 | 7 | Block, Pass, Sure Hands, Pro, +1 ST | -1 MA | 58 | 10 |   |   | 3 | 103 | 40k |
| 5 | Orestes | Hobgoblin (85) | 6 | 3 | 3 | 7 | Block, Dauntless, Dodge, Diving Tackle, Dirty Player, Pro |   | 6 | 7 |   | 47 | 9 | 166 | 40k |
| 6 | Pet | Hobgoblin (75) | 8 | 3 | 3 | 7 | Block, Dauntless, Dirty Player, Pro, +2 MA |   | 9 | 16 |   | 42 | 7 | 176 | 40k |
| 7 | Disgustipated (B) | Hobgoblin (13) | 6 | 3 | 5 | 7 | Block, Sure Hands, +2 AG |   | 57 | 3 |   | 1 | 4 | 88 | 40k |
| 8 | Schism | BC (85) | 6 | 5 | 4 | 10 | Block, Stand Firm, Sprint, Sure Feet, Thick Skull, Leader, +2 AG, +1 ST, MH |   | 7 | 52 |   | 4 | 9 | 216 | 130k |
| 9 | Parabola | BC (46) | 6 | 6 | 2 | 10 | Block, Break Tackle, Sprint, Sure Feet, Thick Skull, +2 ST, MH |   | 4 | 24 |   | 12 | 11 | 155 | 130k |
| 10 | The Grudge | CD (21) | 3 | 3 | 2 | 9 | Block, Dodge, Tackle, Guard, Mighty Blow, Stand Firm, Thick Skull | -1 MA |   |   |   | 20 | 8 | 80 | 70k |
| 11 | The Patient | CD (6) | 4 | 4 | 2 | 9 | Block, Tackle, Guard, Jump Up, Mighty Blow, Diving Tackle, Thick Skull, +1 ST |   |   | 2 | 1 | 36 | 13 | 145 | 70k |
| 12 | Gravity (B) | CD (27) | 4 | 3 | 2 | 9 | Block, Tackle, Guard, Mighty Blow, Stand Firm, Pro, Thick Skull |   | 1 |   |   | 24 | 5 | 74 | 70k |
| 13 | A Stranger (B) | CD (37) | 4 | 3 | 2 | 10 | Block, Tackle, Guard, Mighty Blow, Stand Firm, Pro, Thick Skull, MH |   |   |   |   | 19 | 6 | 68 | 70k |
| 14 | Disposition | CD (39) | 4 | 3 | 2 | 9 | Block, Dodge, Tackle, Guard, Mighty Blow, Stand Firm, Pro, Thick Skull, HoF |   | 1 | 1 |   | 29 | 10 | 112 | 70k |
| 15 | Reflection | CD (40) | 4 | 3 | 2 | 9 | Block, Tackle, Guard, Mighty Blow, Stand Firm, Pro, Thick Skull | nig |   | 1 | 1 | 13 | 6 | 61 | 70k |
| 16 | Sober | CW (73) | 6 | 5 | 4 | 10 | Block, Stand Firm, Pro, +1 ST, +1 AG, +1 MA, MH |   | 25 | 37 | 1 | 5 | 6 | 178 | 100k |
|   |
|   |
| Team Name: | The Others from Merrywood | Re-Rolls: | 8 | x $50k = | 400k |
| Race: | Chaos Dwarf | Fan Factor: | 37 | x $10k = | 370k |
| Team Rating: | 616 | Assistant Coaches: | 2 | x $10k = | 20k |
| Treasury: | 70k | Cheerleaders: | 0 | x $10k = |   |
| Coach: | Souly | Apothecary: | 1 | x $50k = | 50k |
| Minor Healing Scroll & Scroll of Mindbending | Team Wizard: | 1 | x $150k = | 150k |
| TOTAL COST OF TEAM: |   |