| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
| 1 |   | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Mighty Blow |   |   | 1 |   | 2 | 2 | 17 | 100k |
| 2 |   | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Mighty Blow |   | 1 | 1 |   | 3 | 1 | 15 | 100k |
| 3 |   | Chaos Warrior | 5 | 4 | 3 | 9 | Block |   |   | 1 |   |   | 1 | 8 | 100k |
| 4 |   | Chaos Warrior | 5 | 4 | 3 | 9 |   |   |   |   |   |   |   |   | 100k |
| 5 |   | Beastman | 6 | 3 | 3 | 8 | Block, Horns |   | 1 |   |   |   | 1 | 6 | 60k |
| 6 |   | Beastman | 6 | 3 | 3 | 8 | Block, Tackle, Horns |   | 3 |   |   | 2 | 1 | 12 | 60k |
| 7 |   | Beastman | 7 | 3 | 3 | 8 | Horns, +MA |   | 1 | 1 |   | 1 |   | 6 | 60k |
| 8 |   | Beastman | 6 | 3 | 4 | 8 | Claw, Horns, +AG |   | 3 | 4 |   | 1 |   | 17 | 60k |
| 9 |   | Beastman | 6 | 3 | 3 | 8 | Horns |   |   | 1 |   | 1 |   | 5 | 60k |
| 10 |   | Beastman | 6 | 4 | 3 | 8 | Horns, Dirty Player, +ST |   | 2 | 1 |   | 8 |   | 21 | 60k |
| 11 |   | Beastman | 6 | 3 | 3 | 8 | Block, Mighty Blow, Horns |   |   | 1 |   | 1 | 2 | 15 | 60k |
| 12 |   | Beastman | 7 | 3 | 4 | 8 | Block, Horns, +AG, +MA |   | 7 | 2 |   |   | 3 | 28 | 60k |
| 13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 15 |   | Minotaur | 5 | 5 | 2 | 8 | Wild Animal, Always Hungry, Mighty Blow, Thick Skull, Horns |   |   |   |   | 2 | 1 | 9 | 110k |
| 16 |   | Ogre | 5 | 5 | 2 | 9 | Bone Head, Mighty Blow, Thick Skull |   |   |   |   |   |   |   | 120k |
|   |
|   |
| Team Name: | Merrywood Mushroom Men | Re-Rolls: | 4 | x $70k = | 280k |
| Race: | Chaos | Fan Factor: | 13 | x $10k = | 130k |
| Team Rating: | 196 | Assistant Coaches: | 0 | x $10k = |   |
| Treasury: | 80k | Cheerleaders: | 0 | x $10k = |   |
| Coach: | Souly | Apothecary: | 1 | x $50k = | 50k |
|   | Team Wizard: | 0 | x $150k = |   |
| TOTAL COST OF TEAM: |   |