| # | Player Name | Position | ma | 0k | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
| 1 | Lizarazok * | CD Blocker | 4 | 4 | 2 | 10 | Block, Tackle, Guard, Mighty Blow, Stand Firm, Pro, Thick Skull, +1 ST, MH |   | 4 | 1 | 1 | 44 | 9 | 142 | 70k |
| 2 | Sirun | CD Blocker | 3 | 3 | 2 | 9 | Block, Tackle, Guard, Mighty Blow, Dodge, Stand Firm, Pro, Thick Skull | -MA | 1 |   |   | 18 | 14 | 107 | 70k |
| 3 | Malonk * | CD Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Guard, Mighty Blow, Dodge, Stand Firm, Pro, Thick Skull |   |   | 1 |   | 29 | 11 | 116 | 70k |
| 4 | Örik | CD Blocker | 3 | 3 | 2 | 9 | Block, Tackle, Guard, Mighty Blow, Dodge, Jump Up, Stand Firm, Thick Skull, -MA | -MA, mng | 1 |   |   | 25 | 15 | 126 | 70k |
| 5 | Lulik | CD Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Guard, Frenzy, Mighty Blow, Jump Up, Stand Firm, Pro, Thick Skull |   |   | 2 |   | 45 | 22 | 206 | 70k |
| 6 | Rollik | CD Blocker | 5 | 4 | 2 | 10 | Block, Tackle, Guard, Mighty Blow, Stand Firm, Break Tackle, Pro, Thick Skull, +1 MA, +1 ST, MH, Peaked (1/9/0/73/21) |   | 1 | 8 |   | 62 | 21 | 254 | 70k |
| 7 | Sahrahs * | Hobgoblin | 6 | 4 | 3 | 7 | Block, Dodge, Dauntless, Dirty Player, Kick , Pro, +1 ST, Peaked (25/6/1/94/7) |   | 24 | 6 | 1 | 86 | 7 | 251 | 40k |
| 8 | Krorros | Hobgoblin | 6 | 3 | 4 | 7 | Block, Tackle, Dauntless, Dirty Player, Pro, +1 MA, +1 AG, HOF, Peaked (20/17/2/80/13) | -MA | 16 | 11 | 1 | 75 | 10 | 251 | 40k |
| 9 | Stupf * | Hobgoblin | 7 | 3 | 4 | 7 | Block, Tackle, Dauntless, Dirty Player, Pro, +1 MA, +1 AG, Peaked (30/17/0/79/10) |   | 28 | 12 |   | 74 | 8 | 252 | 40k |
| 10 | Sippl | Hobgoblin | 7 | 3 | 4 | 8 | Block, Sure Hands, Pass, Accurate, Nerves of Steel, Leader, +1 AG, +1 MA, HOF, MH, Peaked (264/10/0/7/17) |   | 155 | 8 |   | 6 | 12 | 251 | 40k |
| 11 | Lowanna * | BO Blocker | 4 | 5 | 2 | 10 | Block, Frenzy, Mighty Blow, Stand Firm, Pro, +1 ST, HOF, MH |   | 1 | 2 | 3 | 59 | 9 | 176 | 80k |
| 12 | Karussa | BO Blocker | 5 | 5 | 2 | 10 | Block, Mighty Blow, Stand Firm, Pro, +1 ST , +1 MA, MH |   | 1 | 13 | 1 | 45 | 14 | 202 | 80k |
| 13 | Liral Karum | Chaos Warrior | 5 | 4 | 3 | 10 | Block, Tackle, Guard, Mighty Blow, Stand Firm, Pro, MH |   | 3 | 13 | 2 | 49 | 9 | 189 | 100k |
| 14 | Krolldor | Bull Centaur | 7 | 5 | 2 | 10 | Block, Sprint, Sure Feet, Mighty Blow, Break Tackle, Stand Firm, Thick Skull, +1 ST, +1 MA, MH |   |   | 43 | 2 | 55 | 16 | 323 | 130k |
| 15 | Sirdur | Bull Centaur | 6 | 5 | 3 | 10 | Block, Sprint, Sure Feet, Break Tackle, Stand Firm, Thick Skull, Pro, +1 ST, +1 AG, HOF, MH |   | 6 | 109 |   | 10 | 14 | 423 | 130k |
| 16 | Sidolfas | Beastmen | 6 | 4 | 3 | 9 | Block, Guard, Frenzy, Mighty Blow, Stand Firm, Pro, Horns, +1 ST, MH, Peaked (11/26/0/46/15) |   | 11 | 26 |   | 46 | 15 | 256 | 60k |
|   |
|   |
| Team Name: | Merrywood Mavericks | Re-Rolls: | 9 | x $50k = | 450k |
| Race: | Chaos Dwarf | Fan Factor: | 29 | x $10k = | 290k |
| Team Rating: | 929 | Assistant Coaches: | 6 | x $10k = | 60k |
| Treasury: | 40k | Cheerleaders: | 4 | x $10k = | 40k |
| Coach: | Souly | Apothecary: | 1 | x $50k = | 50k |
|   | Team Wizard: | 1 | x $150k = | 150k |
| Team Wizard: |   |