| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
| 1 |   | Ogre | 5 | 5 | 2 | 9 | Bone Head, MB, TS |   |   |   |   |   |   |   | 120k |
| 2 |   | Beastman | 6 | 3 | 3 | 8 | Block, Claw, Horns |   | 1 | 2 |   | 2 | 1 | 16 | 60k |
| 3 |   | Beastman | 6 | 3 | 3 | 8 | Block, Guard, Horns |   |   | 1 |   |   | 2 | 13 | 60k |
| 4 |   | Beastman | 6 | 3 | 3 | 8 | Block, Guard, Horns |   | 1 | 4 |   |   | 1 | 18 | 60k |
| 5 |   | Beastman | 7 | 3 | 3 | 8 | Block, Regen, Horns, +1 MA, HOF |   | 1 | 2 |   | 3 | 3 | 28 | 60k |
| 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 7 |   | Beastman | 7 | 3 | 4 | 8 | Block, Horns, +1 AG, +1 MA, HOF |   | 10 | 3 |   |   | 2 | 29 | 60k |
| 8 |   | Beastman | 6 | 3 | 3 | 8 | Horns |   |   |   |   | 1 |   | 2 | 60k |
| 9 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 13 |   | Chaos Warrior | 5 | 4 | 3 | 9 | Block |   | 1 |   |   | 1 | 1 | 8 | 100k |
| 14 |   | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Mighty Blow |   |   | 2 |   | 1 | 1 | 13 | 100k |
| 15 |   | Chaos Warrior | 6 | 4 | 3 | 10 | Tentacles, +1 MA, Magic Helmet |   | 2 |   |   | 2 | 1 | 11 | 100k |
| 16 |   | Chaos Warrior | 5 | 4 | 3 | 9 | Block |   |   | 1 | 1 | 1 |   | 7 | 100k |
|   |
|   |
| Team Name: | Merrywood Marshall Squad | Re-Rolls: | 3 | x $70k = | 210k |
| Race: | Chaos | Fan Factor: | 9 | x $10k = | 90k |
| Team Rating: | 153 | Assistant Coaches: | 0 | x $10k = |   |
| Treasury: | 10k | Cheerleaders: | 0 | x $10k = |   |
| Coach: | Souly | Apothecary: | 1 | x $50k = | 50k |
|   | Team Wizard: | 0 | x $150k = |   |
| TOTAL COST OF TEAM: |   |