| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
| 1 | Commander Oih Saloir | Chaos Warrior | 5 | 5 | 3 | 9 | Block, Mighty Blow, Pro, +1 ST |   | 2 | 2 |   | 17 | 7 | 77 | 100k |
| 2 | Commander Evans Yrend | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Mighty Blow, Pro |   | 2 | 4 |   | 9 | 3 | 47 | 100k |
| 3 | Lt. Cmdr. Sully O´Rallivan II | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Mighty Blow |   | 1 | 2 |   |   | 2 | 17 | 100k |
| 4 | Lt. Cmdr. Vese Sadis | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Razor Sharp Fangs |   |   | 2 |   | 4 | 1 | 19 | 100k |
| 5 | Mate Horonas | Beasty | 6 | 3 | 3 | 8 | Horns |   |   |   |   |   |   |   | 60k |
| 6 | Mate Wezzas | Beasty | 6 | 3 | 3 | 8 | Block, Claw, Horns |   | 1 | 1 |   |   | 2 | 14 | 60k |
| 7 | Mate Ricoonas | Beasty | 6 | 3 | 3 | 8 | Block, Claw, Pro, Horns |   | 1 | 3 | 1 | 9 | 4 | 50 | 60k |
| 8 | Mate Ourik | Beasty | 6 | 3 | 4 | 8 | Block, Tackle, Stand Firm, +1 AG, Horns |   | 14 | 10 |   | 4 | 2 | 62 | 60k |
| 9 | Mate Mokrisos | Beasty | 6 | 3 | 3 | 8 | Block, Tackle, Mighty Blow, Stand Firm, Horns |   | 3 | 2 |   | 7 | 7 | 58 | 60k |
| 10 | Mate Allalik | Beasty | 6 | 3 | 3 | 8 | Block, Frenzy, Mighty Blow, Pro, Horns |   | 1 | 7 |   | 7 | 4 | 56 | 60k |
| 11 | First Mate Elfadas | Beasty | 7 | 4 | 3 | 8 | Block, Dirty Player, +1 ST, +1 MA, Horns |   | 1 | 4 |   | 19 | 5 | 76 | 60k |
| 12 | Second Mate Reagon | Beasty | 6 | 4 | 3 | 8 | Block, Dirty Player, +1 ST, Regeneration, Horns |   | 4 | 2 |   | 25 | 2 | 70 | 60k |
| 13 | Aras "Helmsman" Rizak | Dark Elf | 6 | 3 | 4 | 8 | Dodge, Pass, Sure Hands, Accurate |   | 65 | 5 |   | 1 | 1 | 87 | 70k |
| 14 | Chief Sbinnak | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Mighty Blow, Guard, Thick Skull |   |   |   | 1 | 7 | 1 | 21 | 70k |
| 15 | Gunny Hustman | Mino | 5 | 5 | 2 | 8 | Wild Animal, AH, Horns, Mighty Blow, Thick Skull |   |   |   |   | 2 | 1 | 9 | 110k |
| 16 | Gunny Ribberrross 3rd | Ogre | 5 | 5 | 2 | 9 | Bone Head, Block, Mighty Blow, Thick Skull |   |   |   |   | 3 | 1 | 11 | 120k |
|   |
|   |
| Team Name: | Merrywood Mariners | Re-Rolls: | 8 | x $70k = | 560k |
| Race: | Chaos | Fan Factor: | 20 | x $10k = | 200k |
| Team Rating: | 367 | Assistant Coaches: | 2 | x $10k = | 20k |
| Treasury: | 100k | Cheerleaders: | 0 | x $10k = |   |
| Coach: | Souly | Apothecary: | 1 | x $50k = | 50k |
|   | Team Wizard: | 1 | x $150k = | 150k |
| TOTAL COST OF TEAM: |   |