| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
| 1 | Morrigan | Liner | 6 | 3 | 4 | 8 | Block, Dodge, Side Step | mng | 4 | 2 |   | 2 | 3 | 29 | 70k |
| 2 | Seth | Liner | 6 | 3 | 4 | 8 | Block, Dodge, Side Step, Dirty Player |   | 4 | 2 |   | 20 | 5 | 75 | 70k |
| 3 | Bastet | Liner | 6 | 3 | 6 | 8 | Block, +2 AG |   | 21 | 3 |   | 1 | 3 | 47 | 70k |
| 4 |   | Dervish | 7 | 3 | 3 | 7 | Dauntless, Frenzy |   |   |   |   |   |   |   | 80k |
| 5 | Loki | Liner | 6 | 3 | 5 | 8 | Block, Stand Firm, +1 AG |   | 16 | 4 |   | 2 | 3 | 47 | 70k |
| 6 | Kitsune | Liner | 6 | 3 | 4 | 9 | Block, Dodge, Guard, Side Step, Magic Helmet |   | 5 | 6 |   | 4 | 4 | 51 | 70k |
| 7 |   | Blitzer | 7 | 3 | 3 | 8 | Block | mng |   | 1 |   |   |   | 3 | 90k |
| 8 | Wisakedjak | Phoenix Warrior | 8 | 3 | 4 | 8 | Sure Hands, Pass, +2 MA |   | 35 |   |   |   | 2 | 45 | 80k |
| 9 | Shango | Palace Guard | 5 | 4 | 2 | 8 | Block, Guard, Mighty Blow |   |   | 1 |   | 10 | 1 | 28 | 80k |
| 10 | Soma | Lion Warrior | 8 | 3 | 4 | 7 | Block, Dodge, Catch, Stand Firm |   |   | 9 |   |   |   | 27 | 90k |
| 11 | Mashes | Lion Warrior | 8 | 3 | 4 | 7 | Block, Dodge, Catch, Pro |   | 2 | 12 |   | 2 | 1 | 47 | 90k |
| 12 | Baldur | Shadow Warrior | 7 | 3 | 5 | 8 | Block, Dodge, Tackle, Leap, Shadowing, Pro, +1 AG |   | 17 | 8 |   | 1 | 2 | 53 | 120k |
| 13 | Ratatosk | Shadow Warrior | 7 | 3 | 4 | 8 | Block, Dodge, Dauntless, Diving Tackle, Shadowing, Pro |   | 8 | 9 |   | 2 | 1 | 44 | 120k |
| 14 | Banshee | Dragon Warrior | 7 | 3 | 4 | 9 | Block, Dodge, Tackle, Mighty Blow, Pro, Magic Helmet |   | 5 | 3 |   | 18 | 1 | 55 | 100k |
| 15 | Mithras | Dragon Warrior | 7 | 3 | 4 | 8 | Block, Mighty Blow |   | 1 | 1 |   | 2 |   | 8 | 100k |
| 16 | Anubis | Saurus | 6 | 4 | 1 | 9 | Block, Diving Tackle, Mighty Blow, Pro |   | 1 | 2 |   | 17 | 3 | 56 | 80k |
|   |
|   |
| Team Name: | Gods of Merrywood | Re-Rolls: | 7 | x $50k = | 350k |
| Race: | High Elf | Fan Factor: | 21 | x $10k = | 210k |
| Team Rating: | 341 | Assistant Coaches: | 0 | x $10k = |   |
| Treasury: | 40k | Cheerleaders: | 0 | x $10k = |   |
| Coach: | Souly | Apothecary: | 1 | x $50k = | 50k |
|   | Team Wizard: | 1 | x $150k = | 150k |
| TOTAL COST OF TEAM: |   |