| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
| 1 |   | Rotter | 4 | 4 | 2 | 8 | MB, FA, Regen. |   |   |   |   | 2 | 1 | 9 | 100k |
| 2 |   | Rotter | 4 | 4 | 2 | 8 | FA, Regen. |   |   |   |   |   |   |   | 100k |
| 3 |   | Rotter | 4 | 4 | 2 | 8 | FA, Regen. |   |   |   |   | 1 |   | 2 | 100k |
| 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 5 |   | Pestigor | 7 | 3 | 3 | 8 | Block, Diving Tackle, Regen. |   | 2 | 1 |   | 1 | 1 | 12 | 90k |
| 6 |   | Pestigor | 7 | 3 | 3 | 8 | Regen. |   |   |   |   |   |   |   | 90k |
| 7 |   | CD Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   |   |   |   |   |   |   | 70k |
| 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 9 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 11 |   | Beastman | 6 | 3 | 3 | 8 | Block, Claw, Horns |   |   | 2 |   | 5 | 1 | 21 | 60k |
| 12 |   | Beastman | 6 | 3 | 3 | 8 | Horns | mng |   |   |   |   | 1 | 5 | 60k |
| 13 |   | Beastman | 7 | 3 | 3 | 8 | Regen, Horns, +1 MA |   | 1 | 1 |   | 2 | 1 | 13 | 60k |
| 14 |   | Beastman | 6 | 3 | 3 | 8 | Block, Horns | mng | 1 |   |   | 1 | 1 | 8 | 60k |
| 15 |   | Beast of Nurgle | 3 | 5 | 1 | 9 | Really Stupid, MB, Tentacles, FA, Regen. |   |   |   |   | 4 |   | 8 | 120k |
| 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |
|   |
| Team Name: | Merrywood Gargoyles | Re-Rolls: | 4 | x $70k = | 280k |
| Race: | Nurgle | Fan Factor: | 12 | x $10k = | 120k |
| Team Rating: | 156 | Assistant Coaches: | 0 | x $10k = |   |
| Treasury: | 0k | Cheerleaders: | 0 | x $10k = |   |
| Coach: | Souly | Adept | 1 | x $100k = | 100k |
|   | Priest | 0 | x $100k = |   |
| TOTAL COST OF TEAM: |   |