| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
| 1 | Big Tribble | Rotter | 4 | 4 | 2 | 8 | Block, MB, Jump Up, FA, Regen., Thick Skull |   | 1 | 1 | 1 | 18 | 6 | 72 | 100k |
| 2 | Big Tribble | Rotter | 4 | 4 | 2 | 8 | Block, Guard, MB, Tents, FA, Regen. |   | 1 |   |   | 22 | 7 | 80 | 100k |
| 3 | Big Tribble | Rotter | 4 | 4 | 2 | 8 | Block, Claw, RSF, FA, Regen. |   | 1 | 1 |   | 17 | 1 | 43 | 100k |
| 4 | Big Tribble | Rotter | 4 | 4 | 2 | 8 | Block, Claw, Pro, FA, Regen. |   | 1 | 1 |   | 11 | 1 | 31 | 100k |
| 5 | Tribble | Beast | 6 | 4 | 3 | 8 | Block, MB, Diving Tackle, Horns, +1 ST |   | 8 | 9 | 1 | 2 | 4 | 61 | 60k |
| 6 | Tribble | Beast | 6 | 3 | 3 | 8 | Horns |   |   |   |   |   |   |   | 60k |
| 7 | Tribble | Beast | 6 | 3 | 3 | 8 | Horns |   |   |   |   |   |   |   | 60k |
| 8 | Tribble | Beast | 6 | 3 | 3 | 8 | Block, Guard, Horns |   |   | 3 |   |   | 2 | 19 | 60k |
| 9 | Tribble | Beast | 6 | 3 | 3 | 8 | Horns |   |   |   | 1 |   |   | 2 | 60k |
| 10 | Tribble | Beast | 6 | 3 | 3 | 8 | Block, Guard, Regen., Horns, Singer |   | 4 | 2 |   | 3 | 3 | 31 | 60k |
| 11 | Clumsy Tribble | Chaos Dwarf | 4 | 3 | 1 | 9 | Block, Tackle, MB, Guard, SF, Pro, Thick Skull | -1 AG |   | 2 |   | 16 | 7 | 73 | 70k |
| 12 | Clumsy Tribble | Chaos Dwarf | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   |   |   |   |   |   |   | 70k |
| 13 | Fast Tribble | Pestigor | 7 | 3 | 3 | 8 | Block, Regen |   | 1 |   |   |   | 1 | 6 | 90k |
| 14 | Fast Tribble | Pestigor | 7 | 3 | 3 | 8 | Block, Dirty Player, Pro, Regen., Hypnotic Gaze |   |   | 6 |   | 13 | 2 | 54 | 90k |
| 15 | Ugly Tribble | Beast of Nurgle | 3 | 5 | 1 | 9 | Really Stupid, MB, Tents, FA, Regen |   |   |   |   | 3 |   | 6 | 120k |
| 16 | Ugly Tribble | Beast of Nurgle | 3 | 5 | 1 | 10 | Smart, Block, Guard, MB, Tents, FA, Regen, MH |   |   |   | 1 | 24 | 6 | 80 | 120k |
|   |
|   |
| Team Name: | Merrywood Touchers (Grabbers B) | Re-Rolls: | 7 | x $70k = | 490k |
| Race: | Nurgle Rotters | Fan Factor: | 21 | x $10k = | 210k |
| Team Rating: | 340 | Assistant Coaches: | 0 | x $10k = |   |
| Treasury: | 70k | Cheerleaders: | 0 | x $10k = |   |
| Coach: | Souly | Adept | 1 | x $100k = | 100k |
|   | Priest | 1 | x $100k = | 100k |
| TOTAL COST OF TEAM: |   |