| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pound Sterling | Storm Vermin | 7 | 3 | 3 | 8 | Block |   |   |   |   |   |   |   | 90k |
| 2 | Rubel | Storm Vermin |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3 | Yen | Thrower | 7 | 3 | 3 | 7 | Pass, Sure Hands |   |   |   |   |   |   |   | 70k |
| 4 | Schweizer Franken | Thrower |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 5 | Rupie | Beastman |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 6 | Real | Liner | 7 | 3 | 3 | 7 |   |   |   |   |   |   |   |   | 50k |
| 7 | Schekel | Liner | 7 | 3 | 3 | 7 |   |   |   |   |   |   |   |   | 50k |
| 8 | Rand | Liner | 7 | 3 | 3 | 7 |   |   |   |   |   |   |   |   | 50k |
| 9 | Schwedische Krone | Liner | 7 | 3 | 3 | 7 |   |   |   |   |   |   |   |   | 50k |
| 10 | Peso (mexik.) | Liner | 7 | 3 | 3 | 7 |   |   |   |   |   |   |   |   | 50k |
| 11 | Peso (argentin.) | Liner | 7 | 3 | 3 | 7 |   |   |   |   |   |   |   |   | 50k |
| 12 | Rial | Liner | 7 | 3 | 3 | 7 |   |   |   |   |   |   |   |   | 50k |
| 13 | Won | Liner | 7 | 3 | 3 | 7 |   |   |   |   |   |   |   |   | 50k |
| 14 | Yuan | Chaos Warrior |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 15 | US Dollar | Rat Ogre |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 | Euro | Rat Ogre | 6 | 5 | 3 | 8 | Wild Animal, Mighty Blow, Prehensile Tail |   |   |   |   |   |   |   | 130k |
| Team Name: | Money Stinks | Re-Rolls: | 3 | x $60k = | 180k | ||||||||||
| Race: | Skaven | Fan Factor: | 8 | x $10k = | 80k | ||||||||||
| Team Rating: | 100 | Assistant Coaches: | 0 | x $10k = |   | ||||||||||
| Treasury: |   | Cheerleaders: | 0 | x $10k = |   | ||||||||||
| Coach: | Souly | Apothecary: | 1 | x $50k = | 50k | ||||||||||
|   | Team Wizard: | 0 | x $150k = |   | |||||||||||
| TOTAL COST OF TEAM: |   | ||||||||||||||
Match Record
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
|---|