| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
| 1 |   | Chaos Warrior | 5 | 4 | 3 | 10 | Block, Frenzy, Magic Helmet |   |   | 3 |   | 3 | 1 | 20 | 100k |
| 2 |   | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Mighty Blow, Guard |   |   | 2 |   | 7 | 2 | 30 | 100k |
| 3 |   | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Tentacles |   | 1 | 2 |   | 4 | 1 | 20 | 100k |
| 4 |   | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Mighty Blow |   | 1 | 3 |   | 1 |   | 12 | 100k |
| 5 |   | Beastman | 6 | 3 | 3 | 8 | Block, Guard, Horns |   | 3 | 5 |   | 1 |   | 20 | 60k |
| 6 |   | Beastman | 6 | 3 | 3 | 8 | Block, Horns, Regeneration | n |   | 3 |   | 2 |   | 13 | 60k |
| 7 |   | Beastman | 6 | 3 | 3 | 8 | Block, Tackle, Horns |   | 3 | 1 |   | 4 |   | 14 | 60k |
| 8 |   | Beastman | 6 | 3 | 3 | 8 | Block, Mighty Blow, Horns |   | 1 | 2 |   | 3 | 1 | 18 | 60k |
| 9 |   | Beastman | 6 | 3 | 3 | 8 | Block, Tackle, Horns |   | 2 |   |   | 3 | 3 | 23 | 60k |
| 10 |   | Beastman | 6 | 3 | 3 | 8 | Block, Horns |   | 3 |   |   |   | 1 | 8 | 60k |
| 11 |   | Beastman | 6 | 3 | 3 | 8 | Block, Dirty Player, Stand Firm, Horns |   |   | 3 |   | 2 | 3 | 28 | 60k |
| 12 |   | Beastman | 6 | 3 | 3 | 8 | Block, Horns |   | 1 |   |   |   | 1 | 6 | 60k |
| 13 |   | Dark Elf Liner | 6 | 4 | 4 | 8 | Block, +1 ST |   | 8 | 2 |   |   |   | 14 | 70k |
| 14 |   | Dark Elf Liner | 6 | 3 | 4 | 8 |   |   |   |   |   |   |   |   | 70k |
| 15 |   | Ogre | 5 | 5 | 2 | 9 | Bone Head, Block, Guard, Mighty Blow, Thick Skull |   |   | 1 |   | 7 | 1 | 22 | 120k |
| 16 |   | Minotaur | 5 | 5 | 2 | 8 | Tame, Block, Horns, Mighty Blow, Thick Skull, AH, HOF |   |   | 2 |   | 9 | 5 | 49 | 110k |
|   |
|   |
| Team Name: | Merrywood Madapes | Re-Rolls: | 5 | x $70k = | 350k |
| Race: | Chaos | Fan Factor: | 15 | x $10k = | 150k |
| Team Rating: | 256 | Assistant Coaches: | 0 | x $10k = |   |
| Treasury: | 20k | Cheerleaders: | 0 | x $10k = |   |
| Coach: | Souly | Apothecary: | 1 | x $50k = | 50k |
|   | Team Wizard: | 1 | x $150k = | 150k |
| TOTAL COST OF TEAM: |   |