| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
| 1 | Sidunas | Beastmen | 6 | 3 | 3 | 8 | Horns |   |   |   |   | 1 |   | 2 | 60k |
| 2 | Novas | Beastmen | 6 | 3 | 3 | 8 | Block, Horns |   | 1 | 2 |   |   |   | 7 | 60k |
| 3 | Arbelas | Beastmen | 6 | 3 | 3 | 8 | Horns |   |   | 1 |   | 1 |   | 5 | 60k |
| 4 | Rivas | Beastmen | 6 | 3 | 4 | 8 | Block, Horns, +1 AG |   |   | 1 |   |   | 2 | 13 | 60k |
| 5 | Strohas | Beastmen | 6 | 3 | 3 | 8 | Block, Mighty Blow, Horns |   | 2 |   |   | 3 | 1 | 13 | 60k |
| 6 | Ljogas | Beastmen | 6 | 3 | 4 | 8 | Block, Horns, +1 AG | nig |   | 2 |   | 1 | 1 | 13 | 60k |
| 7 | Goddhas | Beastmen | 6 | 3 | 4 | 8 | Horns, +1 AG |   | 2 |   |   |   | 1 | 7 | 60k |
| 8 | Aristophanas | Beastmen | 6 | 3 | 3 | 8 | Horns |   |   |   |   |   |   |   | 60k |
| 9 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 10 | Zweigalas | Dark Elf Lineman | 6 | 3 | 5 | 8 | +1 AG |   | 3 | 1 |   |   |   | 6 | 70k |
| 11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 12 | Shakaz Piruz | Chaos Warrior | 5 | 4 | 3 | 9 |   |   |   | 1 |   |   |   | 3 | 100k |
| 13 | Ramor Skannaz | Chaos Warrior | 5 | 4 | 3 | 10 | MH |   |   |   |   | 1 |   | 2 | 100k |
| 14 | Loverla Fukaz | Chaos Warrior | 5 | 4 | 3 | 9 |   |   |   |   |   | 1 |   | 2 | 100k |
| 15 | Rodnigg | Ogre | 5 | 5 | 2 | 9 | Bone Head, Mighty Blow, Thick Skull |   |   |   |   | 1 |   | 2 | 120k |
| 16 | Spuddnigg | Ogre | 5 | 5 | 2 | 9 | Bone Head, Mighty Blow, Thick Skull |   |   |   |   | 1 | 1 | 7 | 120k |
|   |
|   |
| Team Name: | Kaos Kaiowas | Re-Rolls: | 2 | x $70k = | 140k |
| Race: | Chaos | Fan Factor: | 11 | x $10k = | 110k |
| Team Rating: | 165 | Assistant Coaches: | 1 | x $10k = | 10k |
| Treasury: | 90k | Cheerleaders: | 0 | x $10k = |   |
| Coach: | Soul Hunt | Apothecary: | 1 | x $50k = | 50k |
|   | Team Wizard: | 0 | x $150k = |   |
| TOTAL COST OF TEAM: |   |