| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
| 1 | Kang | Rotter | 4 | 4 | 1 | 8 | Block, MB, Guard, Pro, Tents., FA, Regen. | -1 AG | 1 |   |   | 26 | 10 | 103 | 100k |
| 2 | Kor (B) | Rotter | 4 | 6 | 2 | 8 | Block, Frenzy, MB, FA, Regen., +2 ST |   | 2 | 8 | 1 | 12 | 11 | 107 | 100k |
| 3 | Duras | Rotter | 4 | 5 | 1 | 9 | Block, MB, Guard, SF, FA, Regen., +1 ST, MH | -1 AG |   | 6 |   | 25 | 7 | 103 | 100k |
| 4 | Koloth | Rotter | 4 | 5 | 2 | 8 | Block, Claw, RSF, Diving Tackle, Pro, FA, Regen., +1 ST |   |   | 1 | 1 | 69 | 6 | 173 | 100k |
| 5 | Sybok II. (B) | Pestigor | 8 | 3 | 3 | 8 | Block, DP, Hypnotic Gaze, Regen, +1 MA |   | 4 | 7 |   | 12 | 1 | 54 | 90k |
| 6 | Khan | Beastman | 7 | 4 | 3 | 8 | Block, SF, Pro, Horns, +1 MA, +1 ST |   | 17 | 21 |   | 5 | 8 | 130 | 60k |
| 7 | Kodos II. (B) | Beastman | 6 | 3 | 4 | 9 | Block, Tackle, MB, Stand Firm, Horns, +1 AG, MH, HOF |   | 45 | 6 | 1 | 3 | 7 | 106 | 60k |
| 8 | Lursa II. (B) | Beastman | 6 | 3 | 4 | 9 | Block, Tackle, Stand Firm, Claw, Horns, +1 AG, MH |   | 36 | 9 |   | 8 | 6 | 109 | 60k |
| 9 | B´Etor | Beastman | 6 | 3 | 3 | 8 | Block, Big Hand, Sure Hands, SF, Horns |   | 33 | 5 |   | 1 | 6 | 80 | 60k |
| 10 | Gowron | Beastman | 6 | 3 | 3 | 8 | Block, Tackle, MB, SF, Tents., Horns, HOF, Leader |   | 3 | 5 |   | 19 | 10 | 106 | 60k |
| 11 | Harry Mudd II. (B) | Pestigor | 7 | 3 | 4 | 9 | Block, Sure Hands, DP, SF, Regen., +1 AG, HOF, MH |   | 38 | 17 |   | 3 | 5 | 120 | 90k |
| 12 | Weyoun II. (B) | Beastman | 6 | 3 | 3 | 8 | Block, Tackle, Claw, RSF, SF, Horns |   | 1 | 4 |   | 29 | 8 | 111 | 60k |
| 13 | General Martok (B) | Chaos Dwarf | 5 | 3 | 2 | 9 | Block, Tackle, Guard, MB, SF, TS, +1 MA | mng |   |   |   | 19 | 3 | 53 | 70k |
| 14 | Chang | Chaos Dwarf | 4 | 3 | 2 | 9 | Block, Dodge, Tackle, Guard, MB, SF, TS | mng |   |   |   | 16 | 8 | 72 | 70k |
| 15 | Dukat (B) | Beast of Nurgle | 3 | 5 | 1 | 9 | Smart, Block, SF, FA, MB, Regen., Tents. |   |   |   |   | 28 | 7 | 91 | 120k |
| 16 | Shinzon | Beast of Nurgle | 4 | 6 | 1 | 9 | Smart, Block, FA, MB, Regen., Tents., +1 MA, +1 ST, HOF |   |   | 1 |   | 32 | 10 | 117 | 120k |
|   |
|   |
| Team Name: | Grabbers from Merrywood | Re-Rolls: | 8 | x $70k = | 560k |
| Race: | Nurgle Rotters | Fan Factor: | 28 | x $10k = | 280k |
| Team Rating: | 570 | Assistant Coaches: | 0 | x $10k = |   |
| Treasury: | 70k | Cheerleaders: | 0 | x $10k = |   |
| Coach: | Souly | Adepts | 1 | x $100k = | 100k |
|   | Priest | 1 | x $100k = | 100k |
| TOTAL COST OF TEAM: |   |