Allabalal Aerials
Race: Chaos
Coached By: Soul Hunt
| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
| 1 | Sandoval | Beastmen | 6 | 3 | 3 | 8 | Horns |   |   | 1 |   |   |   | 3 | 60k |
| 2 | Azagthoth | Beastmen | 6 | 3 | 3 | 8 | Block, Horns |   |   | 1 |   |   | 1 | 8 | 60k |
| 3 | Sabula | Beastmen | 6 | 3 | 3 | 8 | Block, Guard, Horns |   | 1 | 1 |   | 1 | 1 | 11 | 60k |
| 4 | Hrisska | Beastmen | 6 | 3 | 3 | 8 | Horns, Mighty Blow |   | 1 |   |   | 1 | 1 | 8 | 60k |
| 5 | Ripnik | Beastmen | 6 | 4 | 3 | 8 | Horns, +1 ST |   | 2 | 1 |   | 1 |   | 7 | 60k |
| 6 | Ruhdiras | Beastmen | 6 | 3 | 3 | 8 | Block, Horns |   | 2 | 1 |   | 1 |   | 7 | 60k |
| 7 | Plikfas | Beastmen | 6 | 3 | 3 | 8 | Horns |   | 1 |   |   | 1 |   | 3 | 60k |
| 8 | Strummen | Beastmen | 5 | 3 | 3 | 8 | Horns | -MA |   |   |   |   |   |   | 60k |
| 9 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 11 | Master Chief | Chaos Champion | 5 | 5 | 3 | 9 | Block, +1 ST |   | 1 | 1 |   | 1 | 1 | 11 | 100k |
| 12 | Master Gunny | Chaos Champion | 5 | 4 | 3 | 9 | Mighty Blow |   |   | 1 |   | 2 |   | 7 | 100k |
| 13 | Master Commander | Chaos Champion | 5 | 4 | 3 | 9 |   |   |   |   |   |   | 1 | 5 | 100k |
| 14 | Master Admiral | Chaos Champion | 5 | 4 | 3 | 9 |   |   |   |   |   |   |   |   | 100k |
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |
|   |
| Team Name: | Allabalal Aerials | Re-Rolls: | 2 | x $70k = | 140k |
| Race: | Chaos | Fan Factor: | 9 | x $10k = | 90k |
| Team Rating: | 135 | Assistant Coaches: | 0 | x $10k = |   |
| Treasury: | 50k | Cheerleaders: | 0 | x $10k = |   |
| Coach: | Soul Hunt | Apothecary: | 1 | x $50k = | 50k |
|   | Team Wizard: | 0 | x $150k = |   |
| TOTAL COST OF TEAM: |   |
Match Record
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |